NOU: se poate plati si cu Google Pay si Apple Pay!
Clienti noi
In urma inregistrarii pe acest site vei beneficia de avantajele oferite de noi:
- Vei putea urmari starea comenzilor
- Vei putea vedea comenzile mai vechi
- Vei putea cumpara mai repede
Clienti inregistrati
Promo
incepând de la
30,60 Lei
economisesti 5,40 Lei
In limita stocului disponibil
Pretul Include TVA
Disponibilitate: In Stoc
Cost livrare estimat: 12 Lei
Tipar Tunica cu bordura la gat,maneca lunga sau maneca scurta si pense la gat
Transport gratuit
Pentru comenzile peste 150Lei
Informatii despre produs?
Cere detalii produs
Acumuleaza Puncte de loialitate
Regulamentul de participare
Plata in rate
Pana la 12 rate
Detalii
MISSES' TUNIC AND TOP: Pullover tunic and top. A: Semi-fitted. A and B: Purchased trim. C: Mock-neck band. B and C: Cut on crosswise grain, very loose-fitting, stitched sides forming opening for arms. D: Loose-fitting, bias neck and armhole binding, front pleats, seam detail and shaped hemline. Wrong side may show B, C and shows D. | ||||||||||
Designed for lightweight woven fabrics. | ||||||||||
FABRICS: A, B: Crochet Lace Fabric. C, D: Georgettes, Batiste, Challis, Gauze, Crepe de Chine. | ||||||||||
*With Nap. **Without Nap. | ||||||||||
Unsuitable for obvious diagonals. | ||||||||||
NOTIONS: Single-Edged Scallop Lace Trim: 4 yds. For A; 7 yds. For B. | ||||||||||
Combinations: A5(6-8-10-12-14), E5(14-16-18-20-22) | ||||||||||
Fabric widths given in inches. |
||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
45"*/** | 17/8 | 17/8 | 17/8 | 17/8 | 2 | 21/8 | 25/8 | 25/8 | 25/8 | yds. |
60"*/** | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | yds. |
B | ||||||||||
45", 60"*/** | 23/4 | 23/4 | 23/4 | 23/4 | 27/8 | 27/8 | 3 | 3 | 31/8 | yds. |
C | ||||||||||
45"*/** | 27/8 | 27/8 | 27/8 | 3 | 3 | 31/8 | 31/8 | 31/4 | 31/4 | yds. |
60"*/** | 25/8 | 23/4 | 23/4 | 23/4 | 27/8 | 27/8 | 3 | 3 | 31/8 | yds. |
FUSIBLE INTERFACING C - 18", 20" - 1/2 yd. | ||||||||||
D | ||||||||||
45"*/** | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | 17/8 | 17/8 | 2 | 2 | yds. |
60"*/** | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | 15/8 | yds. |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
A | 35 | 36 | 37 | 381/2 | 401/2 | 421/2 | 441/2 | 461/2 | 481/2 | ins. |
B C | 45 | 46 | 47 | 481/2 | 501/2 | 521/2 | 541/2 | 561/2 | 581/2 | ins. |
D | 38 | 39 | 40 | 411/2 | 431/2 | 451/2 | 471/2 | 491/2 | 511/2 | ins. |
Measurement at hipline | ||||||||||
A | 40 | 41 | 42 | 431/2 | 451/2 | 471/2 | 491/2 | 511/2 | 531/2 | ins. |
B C | 45 | 46 | 47 | 481/2 | 501/2 | 521/2 | 541/2 | 561/2 | 581/2 | ins. |
D | 40 | 41 | 42 | 431/2 | 451/2 | 471/2 | 491/2 | 511/2 | 531/2 | ins. |
Width, lower edge | ||||||||||
A | 42 | 43 | 44 | 451/2 | 471/2 | 491/2 | 511/2 | 531/2 | 551/2 | ins. |
B | 84 | 85 | 86 | 871/2 | 891/2 | 911/2 | 931/2 | 951/2 | 971/2 | ins. |
C | 83 | 84 | 85 | 861/2 | 881/2 | 901/2 | 921/2 | 941/2 | 961/2 | ins. |
D | 43 | 44 | 45 | 461/2 | 481/2 | 501/2 | 521/2 | 541/2 | 561/2 | ins. |
Back length from base of neck | ||||||||||
A | 281/2 | 283/4 | 29 | 291/4 | 291/2 | 293/4 | 30 | 301/4 | 301/2 | ins. |
B | 271/2 | 273/4 | 28 | 281/4 | 281/2 | 283/4 | 29 | 291/4 | 291/2 | ins. |
C | 301/2 | 303/4 | 31 | 311/4 | 311/2 | 313/4 | 32 | 321/4 | 321/2 | ins. |
D | 281/2 | 283/4 | 29 | 291/4 | 291/2 | 293/4 | 30 | 301/4 | 301/2 | ins. |
Fabric widths given in centimeters. |
||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
115 cm*/** | 1.7 | 1.7 | 1.7 | 1.7 | 1.8 | 1.9 | 2.4 | 2.4 | 2.4 | m |
150 cm*/** | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | m |
B | ||||||||||
115 cm, 150 cm*/** | 2.5 | 2.5 | 2.5 | 2.5 | 2.6 | 2.6 | 2.7 | 2.7 | 2.9 | m |
C | ||||||||||
115 cm*/** | 2.6 | 2.6 | 2.6 | 2.7 | 2.7 | 2.9 | 2.9 | 3.0 | 3.0 | m |
150 cm*/** | 2.4 | 2.5 | 2.5 | 2.5 | 2.6 | 2.6 | 2.7 | 2.7 | 2.9 | m |
FUSIBLE INTERFACING C - 46 cm, 51 cm - 0.5 m | ||||||||||
D | ||||||||||
115 cm*/** | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.7 | 1.7 | 1.8 | 1.8 | m |
150 cm*/** | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
A | 89 | 91 | 94 | 98 | 103 | 108 | 113 | 118 | 123 | cm |
B C | 114 | 117 | 119 | 123 | 128 | 133 | 138 | 144 | 149 | cm |
D | 97 | 99 | 102 | 105 | 110 | 116 | 121 | 126 | 131 | cm |
Measurement at hipline | ||||||||||
A | 102 | 104 | 107 | 110 | 116 | 121 | 126 | 131 | 136 | cm |
B C | 114 | 117 | 119 | 123 | 128 | 133 | 138 | 144 | 149 | cm |
D | 102 | 104 | 107 | 110 | 116 | 121 | 126 | 131 | 136 | cm |
Width, lower edge | ||||||||||
A | 107 | 109 | 112 | 116 | 121 | 126 | 131 | 136 | 141 | cm |
B | 213 | 216 | 218 | 222 | 227 | 232 | 237 | 243 | 248 | cm |
C | 211 | 213 | 216 | 220 | 225 | 230 | 235 | 240 | 245 | cm |
D | 109 | 112 | 114 | 118 | 123 | 128 | 133 | 138 | 144 | cm |
Back length from base of neck | ||||||||||
A | 72 | 73 | 74 | 74 | 75 | 76 | 76 | 77 | 77 | cm |
B | 70 | 70 | 71 | 72 | 72 | 73 | 74 | 74 | 75 | cm |
C | 77 | 78 | 79 | 79 | 80 | 81 | 81 | 82 | 83 | cm |
D | 72 | 73 | 74 | 74 | 75 | 76 | 76 | 77 | 77 | cm |
Doresc mai multe informatii despre acest produs
(+40) 756 049 909
Vezi mai mult
Mai multe informatii
Detalii produs
Cod Produs
BT6173
Stoc
In stoc
Greutate (kg)
0.010000
Detalii Tipare
Dificultate
usor
Materiale
Batist,Georgette,Crep de China,Tifon.
Recenzii
0
%
0 Recenzii
Recenzii Clienti de Top
Fara recenzii
Scrieti propria recenzie
Pentru a posta review-uri trebuie sa fi logat. Te poti loga aici sau iti poti face cont
Intrebari despre produse
Adauga tu prima intrebare despre acest produs
Pentru a posta intrebare trebuie sa fi logat. Te poti loga aici sau iti poti face cont
Produse similare
Carduri in rate( comision 0%): puteti accesa pina la 12 rate, utilizand cardul de cumparaturi direct pe website. Detalii..