
NOU: se poate plati si cu Google Pay si Apple Pay!
NOU: se poate plati si cu Google Pay si Apple Pay!
In urma inregistrarii pe acest site vei beneficia de avantajele oferite de noi:
FETE (I.65m/1.68m)/FETE MINIONE(PETITE - 1.57m/1.60m)
FEMEI (1.65m/1.68m)/FEMEI MINIONE(PETITE 1.57m/1.60m)
SANDRA BETZINA (1.65m) – doar pentru tiparele Vogue
CONNIE CRAWFORD – doar pentru tiparele Butterrick
BARBATI
BAIETI/FETE
FETE PLUS
BEBELUSI – pentru copii mici care inca nu merg
COPII MICI (intre 1-2 ani) – intre bebelus si copil, pantalonii sunt adaptati pentru pampers
COPII - care merg si nu mai poarta pampers
MISSES' TOP: Close-fitting, pullover top has neck binding, seam detail, stitched hems, contrast variations, and optional double needle topstitching and silk screen motifs. A and B: sleeve bands. B:lower front cut on crosswise grain of fabric. D: purchased trim. Note: included are Katherine Tilton's instructions for silk screening. | ||||||||||
FABRICS: For Two-Way Stretch Knits: Cotton/Spandex, Rayon/Spandex, Nylon/Spandex. Contrast A,B,Contrast C,D 1,2: Sheer Knits. | ||||||||||
Unsuitable for obvious diagonals. | ||||||||||
*With Nap. | ||||||||||
NOTIONS: | ||||||||||
A: Optional Silk-Screens: 'Rose Lace' L, 'Grandma's Lace'M, Forest Flower's, Fabric Paint. | ||||||||||
D: 13/4 yds. of 5" Embroidered Lace Trim, Optional Silk-Screens: 'Charlotte' L, 'Baroque Spiral' M, Fabric Paint. | ||||||||||
Combinations: B5(8-10-12-14-16), F5(16-18-20-22-24) | ||||||||||
Fabric widths given in inches. |
||||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
A | ||||||||||
60"* | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | 11/2 | yds |
CONTRAST A - 60* - 3/8 yd. | ||||||||||
B | ||||||||||
60"* | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | 15/8 | yds |
CONTRAST B - 60* - 3/8 yd. | ||||||||||
C,D | ||||||||||
60"* | 1 | 11/8 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | yds |
CONTRAST 1 C,D | ||||||||||
60"* | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | yd |
CONTRAST 2 C,D - 60* - 1/2 yd. | ||||||||||
Fabric widths given in centimeters. |
||||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
A | ||||||||||
150cm* | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | m |
CONTRAST A - 60* - 0.3m | ||||||||||
B | ||||||||||
150cm* | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | m |
CONTRAST B - 60* - 0.3m | ||||||||||
C,D | ||||||||||
150cm* | 0.9 | 1.0 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | m |
CONTRAST 1 C,D | ||||||||||
150cm* | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | m |
CONTRAST 2 C,D - 60* - 0.5m |
0
%
0 Recenzii
Recenzii Clienti de Top
Fara recenzii
Carduri in rate( comision 0%): puteti accesa pina la 12 rate, utilizand cardul de cumparaturi direct pe website. Detalii..